WELCOME TO THE OFFICIAL WEB SITE OF THE MASSEY FERGUSON PERPETUAL GOLF TROPHY

THE MASSEY MASTERS

HONOUR BOARD

  HOME
  SCHEDULE
  RESULTS
  HONOUR ROLL
  HONOUR BOARD
  PLAYER STATS
  COURSE STATS
  PHOTO GALLERY
  MASSEY FORUM
 

A LIST OF EACH YEARS FINAL PLACINGS
(Click on the year to go to that year's full set of results)

 
1985-1986

#

NAME

POINTS

1986-1987

#

NAME

POINTS

1 S.LAMEY 1 K.BAXTER
2 J.GRIFFITHS 2 S.LAMEY
3 3
4 4
5 5
6 6
                 
1987-1988

#

NAME

POINTS

1988-1989

#

NAME

POINTS

1 J.GRIFFITHS 1 S.LAMEY 48.0
2 2 P.WEST 45.5
3 3 G.MARTIN 44.5
4 4 K.BAXTER 42.5
5 4 M.WEST 42.5
6 6 C.RICHARDSON 42.0
7 7 I.QUINTON 41.5
8 8 B.GOODWIN 32.5
  9 J.GRIFFITHS 26.5
  10 M.FREEMAN 19.5
                 
1989-1990

#

NAME

POINTS

 

1990-1991

#

NAME

POINTS

  1 P.WEST 57.5     1 J.GRIFFITHS 58.5
  2 G.MARTIN 53.0     2 P.WEST 58.0
  3 I.QUINTON 47.0     3 I.QUINTON 52.5
  3 C.RICHARDSON 47.0     4 D.TWITE 50.5
  4 S.LAMEY 41.0     5 G.MARTIN 47.5
  6 J.GRIFFITHS 38.5     6 C.RICHARDSON 47.0
  7 B.GOODWIN 36.5     7 K.BAXTER 46.5
  8 K.BAXTER 27.5     8 S.LAMEY 45.0
  9 M.FREEMAN 22.0     9 M.FREEMAN 40.0
  10 M.WEST 14.0     10 B.GOODWIN 38.0
            11 A.SAWYER 31.5
            12 M.WEST 31.0
                 
1991-1992

#

NAME

POINTS

1992-1993

#

NAME

POINTS

  1 P.WEST 59.0     1 A.SAWYER 62.0
  2 G.MARTIN 54.5     2 J.GRIFFITHS 59.5
  3 J.GRIFFITHS 50.5     3 S.LAMEY 58.5
  4 K.BAXTER 49.0     4 G.MARTIN 54.0
  4 S.LAMEY 49.0     5 D.TWITE 49.5
  6 I.QUINTON 47.5     6 P.WEST 48.5
  7 D.MURPHY 46.5     7 M.HALL 47.0
  8 C.RICHARDSON 44.0     8 D.MURPHY 46.5
  9 D.TWITE 43.0     9 C.RICHARDSON 42.0
  10 A.SAWYER 41.0     10 I.QUINTON 35.5
  11 B.GOODWIN 32.5     11 K.BAXTER 32.5
  11 M.HALL 32.5     12 B.GOODWIN 11.0
                 
1993-1994

#

NAME

POINTS

 

1994-1995

#

NAME

POINTS

  1 D.MURPHY 56.1     1 D.MURPHY 54.1
  2 K.BAXTER 56.0     2 M.HALL 54.0
  2 G.MARTIN 56.0     3 S.LAMEY 50.0
  4 A.SAWYER 55.5     4 P.WEST 48.5
  5 M.WEST 55.0     5 J.GRIFFITHS 48.0
  6 M.HALL 51.5     6 I.QUINTON 45.0
  7 S.LAMEY 48.0     7 G.MARTIN 44.5
  8 P.WEST 44.5     8 A.LAYH 43.5
  9 I.QUINTON 43.5     9 A.SAWYER 42.5
  10 J.GRIFFITHS 41.5     10 K.BAXTER 38.0
  11 D.TWITE 21.5     11 G.PANOZZO 33.5
  12 B.GOODWIN 18.0     12 T.LAYH 32.5
                 
1995-1996

#

NAME

POINTS

1996-1997

#

NAME

POINTS

  1 P.WEST 63.0     1 P.WEST 53.6
  2 I.QUINTON 59.5     2 J.GRIFFITHS 53.5
  3 M.HALL 59.0     3 G.MARTIN 51.5
  4 S.LAMEY 53.0     4 S.LAMEY 50.0
  5 A.LAYH 50.0     5 I.QUINTON 48.0
  6 A.SAWYER 48.0     5 G.PANOZZO 48.0
  7 G.MARTIN 47.5     7 A.LAYH 46.0
  8 D.MURPHY 39.5     8 M.HALL 42.0
  9 J.GRIFFITHS 37.5     8 D.MURPHY 42.0
  10 G.PANOZZO 35.0     10 A.SAWYER 38.0
  11 T.LAYH 31.5     11 T.LAYH 37.5
  12 K.BAXTER 20.5     12 K.BAXTER 36.0
                 
1997-1998

#

NAME

POINTS

1998-1999

#

NAME

POINTS

  1 J.GRIFFITHS 57.0     1 P.WEST 64.5
  2 A.LAYH 52.5     2 G.MARTIN 59.5
  3 P.WEST 51.5     3 D.MURPHY 57.5
  4 K.BAXTER 50.5     4 A.SAWYER 56.5
  5 M.HALL 49.5     5 S.LAMEY 56.0
  5 S.LAMEY 49.5     6 I.QUINTON 46.0
  7 A.SAWYER 49.0     7 M.HALL 45.5
  8 D.MURPHY 46.5     8 K.BAXTER 43.0
  9 I.QUINTON 40.0     9 J.GRIFFITHS 42.0
  10 G.MARTIN 38.0     10 A.LAYH 27.0
  11 G.PANOZZO 37.0     11 S.SOUTAR 26.0
  12 T.LAYH 25.0     12 G.PANOZZO 22.5
                 
1999-2000

#

NAME

POINTS

2000-2001

#

NAME

POINTS

  1 D.MURPHY 72.5     1 I.QUINTON 43.5
  2 G.MARTIN 63.0     2 D.MURPHY 41.0
  3 S.LAMEY 62.5     3 P.WEST 39.5
  4 I.QUINTON 59.0     4 A.SAWYER 36.5
  5 J.GRIFFITHS 54.0     5 G.MARTIN 34.0
  6 P.WEST 50.0     6 K.BAXTER 30.0
  7 A.SAWYER 47.0     7 S.LAMEY 28.0
  8 G.PANOZZO 42.0     8 M.O'CONNOR 23.0
  9 K.BAXTER 34.0     9 J.GRIFFITHS 20.0
  10 S.SOUTAR 23.0     10 M.HALL 19.0
  11 M.HALL 16.5     11 S.SOUTAR 5.5
  12 R.HOLDEN 11.5     12 C.RICHARDSON DNF
                 
2001-2002

#

NAME

POINTS

2002-2003

#

NAME

POINTS

  1 P.WEST 43.1     1 J.GRIFFITHS 54.0
  2 D.MURPHY 43.0     2 D.MURPHY 52.0
  3 A.SAWYER 40.0     3 M.O'CONNOR 51.0
  3 M.O'CONNOR 40.0     4 S.LAMEY 49.0
  5 S.LAMEY 36.0     5 G.MARTIN 41.0
  5 G.MARTIN 36.0     6 I.QUINTON 40.5
  7 I.QUINTON 35.5     6 K.BAXTER 40.5
  8 J.GRIFFITHS 33.5     8 P.WEST 39.0
  9 K.BAXTER 20.0     9 A.SAWYER 26.0
  10 M.HALL 18.5     10 M.HALL 25.5
  11 S.SOUTAR 9.0     11 G.PANOZZO 17.5
  12 S.BULLUS 3.5     12 S.SOUTAR 11.0
                 
2003-2004

#

NAME

POINTS

2004-2005

#

NAME

POINTS

  1 I.QUINTON 51.0     1 R.WISEMAN 54.5
  2 M.HALL 50.5     2 M.O'CONNOR 48.0
  3 D.MURPHY 49.5     3 P.WEST 46.0
  3 M.O'CONNOR 49.5     4 S.LAMEY 45.0
  5 S.LAMEY 41.5     5 A.SAWYER 44.0
  6 G.MARTIN 40.5     6 J.GRIFFITHS 42.5
  7 P.WEST 35.5     7 I.QUINTON 41.5
  8 J.GRIFFITHS 35.0     8 G.MARTIN 40.5
  9 S.SOUTAR 32.0     9 D.MURPHY 37.0
  10 A.SAWYER 31.0     10 S.SOUTAR 28.5
  11 K.BAXTER 28.5     11 K.BAXTER 15.0
  12 G.PANOZZO 17.5     12 M.HALL 13.5
                 
2005-2006

#

NAME

POINTS

2006-2007

#

NAME

POINTS

  1 I.QUINTON 56.5     1 J.GRIFFITHS 55.0
  2 G.MARTIN 54.5     2 G.MARTIN 53.5
  3 M.HALL 53.5     3 M.O'CONNOR 47.5
  4 D.MURPHY 47.0     4 A.SAWYER 46.0
  5 M.O'CONNOR 42.0     5 I.QUINTON 43.5
  6 A.SAWYER 41.0     6 S.LAMEY 39.5
  7 J.GRIFFITHS 36.0     7 S.SOUTAR 38.0
  8 P.WEST 34.5     8 R.WISEMAN 37.5
  9 R.WISEMAN 28.5     9 P.WEST 32.5
  10 S.LAMEY 23.5     10 D.MURPHY 26.5
  11 K.BAXTER 21.0     11 K.BAXTER 20.5
  12 S.SOUTAR 16.0     12 M.HALL 12.5
2007-2008

#

NAME

POINTS

2008-2009

#

NAME

POINTS

  1 P.WEST 66.0     1 G.MARTIN 61.0
  2 R.WISEMAN 59.5     2 K.BAXTER 61.0
  3 A.SAWYER 57.5     3 I.QUINTON 58.5
  3 S.LAMEY 56.5     4 R.WISEMAN 49.0
  5 I.QUINTON 56.0     5 J.GRIFFITHS 48.0
  6 S.SOUTAR 45.5     6 A.SAWYER 47.0
  7 D.MURPHY 44.5     7 D.MURPHY 42.5
  8 K.BAXTER 42.5     8 M.O'CONNOR 42.0
  9 G.MARTIN 32.5     9 S.SOUTAR 37.0
  10 J.GRIFFITHS 32.5     10 P.WEST 35.5
  11 M.HALL 28.5     11 S.LAMEY 31.5
  12 M.O'CONNOR 17.5     12 M.HALL 24.0
2009-2010

#

NAME

POINTS

2010-2011

#

NAME

POINTS

  1 P.WEST 63.5     1 M.HALL 66.5
  2 D.MURPHY 54.0     2 M.O'CONNOR 59.5
  3 K.BAXTER 53.0     3 G.MARTIN 57.5
  4 M.O'CONNOR 52.0     4 R.WISEMAN 45.5
  5 G.MARTIN 51.5     4 K.BAXTER 45.5
  6 S.LAMEY 50.0     6 P.WEST 45.0
  7 I.QUINTON 49.0     6 J.GRIFFITHS 45.0
  8 J.GRIFFITHS 47.0     8 D.MURPHY 43.5
  9 S.SOUTAR 40.5     9 I.QUINTON 39.5
  10 R.WISEMAN 39.5     9 A.SAWYER 39.5
  11 M.HALL 21.5     11 S.LAMEY 37.0
  12 A.SAWYER 19.0     12 S.SOUTAR  6.5
2011-2012

#

NAME

POINTS

2012-2013

#

NAME

POINTS

  1 A.SAWYER 58.0     1 R.WISEMAN 68.5
  2 M.HALL 55.5     2 P.WEST 54.0
  3 I.QUINTON 55.0     3 A.SAWYER 53.0
  4 D.MURPHY 52.5     4 G.MARTIN 52.5
  5 K.BAXTER 47.5     4 K.BAXTER 52.5
  6 R.WISEMAN 45.0     6 D.MURPHY 47.5
  7 J.GRIFFITHS 41.0     7 S.LAMEY 44.0
  8 S.LAMEY 36.5     7 I.QUINTON 44.0
  9 P.WEST 36.0     9 S.SOUTAR 35.5
  10 M.O'CONNOR 35.5     10 J.GRIFFITHS 28.0
  11 G.MARTIN 33.0     11 M.HALL 22.5
  12 S.SOUTAR 26.5     12 M.O'CONNOR 21.5
2013-2014

#

NAME

POINTS

2014-2015

#

NAME

POINTS

  1 S.SOUTAR 62.5     1 G.MARTIN 57.5
  2 G.MARTIN 57.0     2 J.GRIFFITHS 57.0
  3 I.QUINTON 54.0     3 P.WEST 52.0
  4 S.LAMEY 49.0     3 M.O'CONNOR 52.0
  5 R.WISEMAN 47.5     5 A.SAWYER 51.0
6 P.WEST 40.0 6 D.MURPHY 43.5
  7 D.MURPHY 39.0     6 I.QUINTON 43.5
  8 M.O'CONNOR 36.0     8 S.LAMEY 42.0
  9 M.HALL 32.5     9 R.WISEMAN 33.5
  10 K.BAXTER 31.5     10 M.HALL 27.0
  11 A.SAWYER 31.0     10 K.BAXTER 27.0
  12 J.GRIFFITHS 19.0     12 S.SOUTAR 24.5